steam system
DZH Steam System
Technical Parameters
Type | DZH0.5-0.7-S | DZH1-0.7-S | DZH2-0.7-S | DZH4-0.7-S |
---|---|---|---|---|
Rated Vaporizing Amount | 0.5T/H | 1T/H | 2T/H | 4T/H |
Rated Steam Pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa | 1.25Mpa |
Rated Steam Temperature | 170.4°C | 170.4°C | 170.4°C | 193.3°C |
Inlet Water Temperature | 20°C | 20°C | 20°C | 20°C |
Heating Surface | 20.65sqm | 30.4sqm | 56.2sqm | 120.1sqm |
Fire Grate Surface | 0.84sqm | 1.47sqm | 2.88sqm | 4.15sqm |
Design Fuel | Biomass | Biomass | Biomass | Biomass |
Transport Dimension(LxWxH) | 3100x1810x2400mm | 3900x2100x2900mm | 4370x2350x3195mm | 5250x2600x3430mm |
Transport Weight | 6.07t | 7.5t | 10t | 21t |
Top Seller
Start your exciting business journey with KMEC Feed Pellets Guide Now!!
Your privacy is safe with us. We hate spam as much as you.
Please take no hesitation to contact us via the information below:
Henan Kingman M&E Complete Plant Co., Ltd
Add: Suite E, 3/F, Jinhao Business Bld., Renmin Rd. Anyang, Henan, P.R.C.
Tel: (86) 0372-5953961
Fax: (86) 0372-5951936
E-mail: info@topfeedmill.com